Hirsch proportionality constant
Properties
- Metric Type: Core Property
- Publication Focus: All Publications, Core Publications
- Citation Focus: All Citations, Core Citations
Description
This metric (Hirsch 2005) describes a relationship between the h-index and the total citations and is defined as
$$a=\frac{C^P}{h^2}.$$History
Year | a |
---|---|
1997 | 2.0000 |
1998 | 1.7778 |
1999 | 4.8889 |
2000 | 3.4000 |
2001 | 4.1111 |
2002 | 4.0312 |
2003 | 3.9900 |
2004 | 4.4375 |
2005 | 4.1867 |
2006 | 5.2773 |
2007 | 4.9557 |
2008 | 5.1066 |
2009 | 4.7656 |
2010 | 5.3648 |
2011 | 5.1735 |
2012 | 4.6357 |
2013 | 5.0643 |
2014 | 5.3893 |
2015 | 5.6751 |
2016 | 6.2686 |
2017 | 6.0855 |
2018 | 6.5727 |
2019 | 7.0621 |
2020 | 7.1676 |
2021 | 7.2840 |
2022 | 7.0143 |
2023 | 7.3902 |
2024 | 7.4076 |
2025 | 6.9298 |
References
- Hirsch, J.E. (2005) An index to quantify an individual's scientific research output. Proceedings of the National Academy of Sciences USA 102(46):16569–16572.