Year-based EM-index by citations
The Year-based EM-index by citations (Bihari and S. Tripathi 2018) is an adapation of the EM-index applied to the citation counts received in a year (to all publications), rather than citations clustered by year of publication. One creates a list of years ranked by citations received that year for all publications. This list is then processed in the same multivariate manner as the EM-index.
Example
Years are ordered by number of citations received that year, from highest to lowest. After each step, Ei is subtracted from the citations of the top Ei years. All years beyond the top Ei are ignored at subsequent steps.
Year (yi) | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|
Citations received in year (Ci) | 61 | 40 | 29 | 13 | 2 |
Rank (i) | 1 | 2 | 3 | 4 | 5 |
E1 = 4 | |||||
Adjusted Citations (Ci) | 57 | 36 | 25 | 9 | |
Rank (i) | 1 | 2 | 3 | 4 | |
E2 = 4 | |||||
Adjusted Citations (Ci) | 53 | 32 | 21 | 5 | |
Rank (i) | 1 | 2 | 3 | 4 | |
E3 = 4 | |||||
Adjusted Citations (Ci) | 49 | 28 | 17 | 1 | |
Rank (i) | 1 | 2 | 3 | 4 | |
E4 = 3 | |||||
Adjusted Citations (Ci) | 46 | 25 | 14 | ||
Rank (i) | 1 | 2 | 3 | ||
E5 = 3 | |||||
Adjusted Citations (Ci) | 43 | 22 | 11 | ||
Rank (i) | 1 | 2 | 3 | ||
E6 = 3 | |||||
Adjusted Citations (Ci) | 40 | 19 | 8 | ||
Rank (i) | 1 | 2 | 3 | ||
E7 = 3 | |||||
Adjusted Citations (Ci) | 37 | 16 | 5 | ||
Rank (i) | 1 | 2 | 3 | ||
E8 = 3 | |||||
Adjusted Citations (Ci) | 34 | 13 | 2 | ||
Rank (i) | 1 | 2 | 3 | ||
E9 = 2 | |||||
Adjusted Citations (Ci) | 32 | 11 | |||
Rank (i) | 1 | 2 | |||
E10 = 2 | |||||
Adjusted Citations (Ci) | 30 | 9 | |||
Rank (i) | 1 | 2 | |||
E11 = 2 | |||||
Adjusted Citations (Ci) | 28 | 7 | |||
Rank (i) | 1 | 2 | |||
E12 = 2 | |||||
Adjusted Citations (Ci) | 26 | 5 | |||
Rank (i) | 1 | 2 | |||
E13 = 2 | |||||
Adjusted Citations (Ci) | 24 | 3 | |||
Rank (i) | 1 | 2 | |||
E14 = 2 | |||||
Adjusted Citations (Ci) | 22 | 1 | |||
Rank (i) | 1 | 2 | |||
E15 = 1 |
The sum of the 15 E values is 40. The Year-based EM-index by citations is the square-root of this sum, thus Yc_EM = 6.3246.
History
Year | Yc_EM |
---|---|
1997 | 1.0000 |
1998 | 1.4142 |
1999 | 3.6056 |
2000 | 5.3852 |
2001 | 6.3246 |
2002 | 7.8102 |
2003 | 10.5357 |
2004 | 12.0000 |
2005 | 15.4596 |
2006 | 17.3781 |
2007 | 20.2978 |
2008 | 21.0238 |
2009 | 21.4476 |
2010 | 22.2486 |
2011 | 24.6171 |
2012 | 26.4575 |
2013 | 26.5707 |
2014 | 26.6083 |
2015 | 26.9258 |
2016 | 26.9444 |
2017 | 26.9444 |
2018 | 26.9444 |
2019 | 26.9444 |
2020 | 26.9444 |
2021 | 27.1662 |
2022 | 27.1662 |
2023 | 27.1662 |
2024 | 27.1662 |
References
- Bihari, A., and S. Tripathi (2018) Year based EM-index: A new approach to evaluate the scientific impact of scholars. Scientometrics 114:1175–1205.