Year-based EM-index by publication year citations
The Year-based EM-index by publication year citations (Bihari and S. Tripathi 2018) is an adapation of the EM-index applied to the career years h-index by citations. This metric is a measure of citation intensity or distribution by publication year, rather than by publication. Rather than create a list of publications ranked by citation count, one creates a list of years ranked by citation count for all publications from that year. This list is then processed in the same multivariate manner as the EM-index.
Example
Years are ordered by number of citations, from highest to lowest. After each step, Ei is subtracted from the citations of the top Ei years. All years beyond the top Ei are ignored at subsequent steps.
Year (yi) | 1997 | 2000 | 1998 | 1999 | 2001 |
---|---|---|---|---|---|
Citations from Publication Year (Ci) | 107 | 16 | 16 | 4 | 2 |
Rank (i) | 1 | 2 | 3 | 4 | 5 |
E1 = 4 | |||||
Adjusted Citations (Ci) | 103 | 12 | 12 | 0 | |
Rank (i) | 1 | 2 | 3 | 4 | |
E2 = 3 | |||||
Adjusted Citations (Ci) | 100 | 9 | 9 | ||
Rank (i) | 1 | 2 | 3 | ||
E3 = 3 | |||||
Adjusted Citations (Ci) | 97 | 6 | 6 | ||
Rank (i) | 1 | 2 | 3 | ||
E4 = 3 | |||||
Adjusted Citations (Ci) | 94 | 3 | 3 | ||
Rank (i) | 1 | 2 | 3 | ||
E5 = 3 |
The sum of the 5 E values is 16. Year-based EM-index by publication year citations is the square-root of this sum, thus Ypc_EM = 4.0000.
History
Year | Ypc_EM |
---|---|
1997 | 1.0000 |
1998 | 1.7321 |
1999 | 2.2361 |
2000 | 3.3166 |
2001 | 4.0000 |
2002 | 5.7446 |
2003 | 8.5440 |
2004 | 11.6190 |
2005 | 15.6205 |
2006 | 19.2614 |
2007 | 21.4709 |
2008 | 23.4521 |
2009 | 25.5343 |
2010 | 28.0000 |
2011 | 30.0832 |
2012 | 32.1870 |
2013 | 34.0735 |
2014 | 36.2629 |
2015 | 38.0657 |
2016 | 39.7115 |
2017 | 40.7063 |
2018 | 41.6533 |
2019 | 42.4617 |
2020 | 43.2435 |
2021 | 44.1701 |
2022 | 44.8219 |
2023 | 45.3652 |
2024 | 45.8148 |
References
- Bihari, A., and S. Tripathi (2018) Year based EM-index: A new approach to evaluate the scientific impact of scholars. Scientometrics 114:1175–1205.