Year-based EM′-index by citations
The Year-based EM′-index by citations (Bihari and S. Tripathi 2018) is an adapation of the Year-based EM-index by citations which includes all years rather than just those in the initial core. It is calculated just like the Year-based EM′-index by citations, except with a EM′-index style modification.
Example
Years are ordered by number of citations received that year, from highest to lowest. After each step, Ei is subtracted from the citations of the top Ei years. The yearly data is then resorted from high to low for each subsequent step.
Year (yi) | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|
Citations received in year (Ci) | 61 | 40 | 29 | 13 | 2 |
Rank (i) | 1 | 2 | 3 | 4 | 5 |
E1 = 4 | |||||
Adjusted Citations (Ci) | 57 | 36 | 25 | 9 | 2 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E2 = 4 | |||||
Adjusted Citations (Ci) | 53 | 32 | 21 | 5 | 2 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E3 = 4 | |||||
Adjusted Citations (Ci) | 49 | 28 | 17 | 2 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E4 = 3 | |||||
Adjusted Citations (Ci) | 46 | 25 | 14 | 2 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E5 = 3 | |||||
Adjusted Citations (Ci) | 43 | 22 | 11 | 2 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E6 = 3 | |||||
Adjusted Citations (Ci) | 40 | 19 | 8 | 2 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E7 = 3 | |||||
Adjusted Citations (Ci) | 37 | 16 | 5 | 2 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E8 = 3 | |||||
Adjusted Citations (Ci) | 34 | 13 | 2 | 2 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E9 = 2 | |||||
Adjusted Citations (Ci) | 32 | 11 | 2 | 2 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E10 = 2 | |||||
Adjusted Citations (Ci) | 30 | 9 | 2 | 2 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E11 = 2 | |||||
Adjusted Citations (Ci) | 28 | 7 | 2 | 2 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E12 = 2 | |||||
Adjusted Citations (Ci) | 26 | 5 | 2 | 2 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E13 = 2 | |||||
Adjusted Citations (Ci) | 24 | 3 | 2 | 2 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E14 = 2 | |||||
Adjusted Citations (Ci) | 22 | 2 | 2 | 1 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E15 = 2 | |||||
Adjusted Citations (Ci) | 20 | 2 | 1 | 1 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E16 = 2 | |||||
Adjusted Citations (Ci) | 18 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E17 = 1 | |||||
Adjusted Citations (Ci) | 17 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E18 = 1 | |||||
Adjusted Citations (Ci) | 16 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E19 = 1 | |||||
Adjusted Citations (Ci) | 15 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E20 = 1 | |||||
Adjusted Citations (Ci) | 14 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E21 = 1 | |||||
Adjusted Citations (Ci) | 13 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E22 = 1 | |||||
Adjusted Citations (Ci) | 12 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E23 = 1 | |||||
Adjusted Citations (Ci) | 11 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E24 = 1 | |||||
Adjusted Citations (Ci) | 10 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E25 = 1 | |||||
Adjusted Citations (Ci) | 9 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E26 = 1 | |||||
Adjusted Citations (Ci) | 8 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E27 = 1 | |||||
Adjusted Citations (Ci) | 7 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E28 = 1 | |||||
Adjusted Citations (Ci) | 6 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E29 = 1 | |||||
Adjusted Citations (Ci) | 5 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E30 = 1 | |||||
Adjusted Citations (Ci) | 4 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E31 = 1 | |||||
Adjusted Citations (Ci) | 3 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E32 = 1 | |||||
Adjusted Citations (Ci) | 2 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E33 = 1 | |||||
Adjusted Citations (Ci) | 1 | 1 | 1 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E34 = 1 |
The sum of the 34 E values is 61. The Year-based EM′-index by citations is the square-root of this sum, thus Yc_EM′ = 7.8102.
History
Year | Yc_EM′ |
---|---|
1997 | 1.0000 |
1998 | 1.4142 |
1999 | 5.3852 |
2000 | 6.3246 |
2001 | 7.8102 |
2002 | 10.5357 |
2003 | 12.0000 |
2004 | 15.4596 |
2005 | 17.3781 |
2006 | 20.2978 |
2007 | 21.0238 |
2008 | 21.4476 |
2009 | 22.2486 |
2010 | 24.6171 |
2011 | 26.5707 |
2012 | 26.5707 |
2013 | 27.6405 |
2014 | 27.6405 |
2015 | 27.6405 |
2016 | 27.6405 |
2017 | 27.6405 |
2018 | 27.6405 |
2019 | 27.6405 |
2020 | 27.6405 |
2021 | 27.6405 |
2022 | 27.6405 |
2023 | 27.6405 |
2024 | 27.6405 |
References
- Bihari, A., and S. Tripathi (2018) Year based EM-index: A new approach to evaluate the scientific impact of scholars. Scientometrics 114:1175–1205.