Year-based EM'-index by publication year citations
The Year-based EM′-index by publication year citations (Bihari and S. Tripathi 2018) is an adapation of the Year-based EM-index by publication year citations which includes all years rather than just those in the initial core. It is calculated just like the Year-based EM′-index by publication year citations, except with a EM′-index style modification.
Example
Years are ordered by number of citations, from highest to lowest. After each step, Ei is subtracted from the citations of the top Ei years. The yearly data is then resorted from high to low for each subsequent step.
Year (yi) | 1997 | 2000 | 1998 | 1999 | 2001 |
---|---|---|---|---|---|
Citations from Publication Year (Ci) | 107 | 16 | 16 | 4 | 2 |
Rank (i) | 1 | 2 | 3 | 4 | 5 |
E1 = 4 | |||||
Adjusted Citations (Ci) | 103 | 12 | 12 | 2 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E2 = 3 | |||||
Adjusted Citations (Ci) | 100 | 9 | 9 | 2 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E3 = 3 | |||||
Adjusted Citations (Ci) | 97 | 6 | 6 | 2 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E4 = 3 | |||||
Adjusted Citations (Ci) | 94 | 3 | 3 | 2 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E5 = 3 | |||||
Adjusted Citations (Ci) | 91 | 2 | 0 | 0 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E6 = 2 |
The sum of the 6 E values is 18. Year-based EM′-index by publication year citations is the square-root of this sum, thus Ypc_EM′ = 4.2426.
History
Year | Ypc_EM′ |
---|---|
1997 | 1.0000 |
1998 | 3.4641 |
1999 | 6.1644 |
2000 | 8.1240 |
2001 | 4.2426 |
2002 | 12.2066 |
2003 | 14.0357 |
2004 | 15.8745 |
2005 | 17.4929 |
2006 | 19.9499 |
2007 | 23.0217 |
2008 | 25.5343 |
2009 | 27.8927 |
2010 | 30.4795 |
2011 | 32.1870 |
2012 | 34.1906 |
2013 | 35.6511 |
2014 | 37.2424 |
2015 | 38.4838 |
2016 | 40.0874 |
2017 | 42.0119 |
2018 | 43.6692 |
2019 | 45.2106 |
2020 | 46.4866 |
2021 | 47.9270 |
2022 | 49.6488 |
2023 | 51.0686 |
2024 | 52.2972 |
References
- Bihari, A., and S. Tripathi (2018) Year based EM-index: A new approach to evaluate the scientific impact of scholars. Scientometrics 114:1175–1205.