Year-based EM′-index by publications
The Year-based EM′-index by publications (Bihari and S. Tripathi 2018) is an adapation of the Year-based EM-index by publications which includes all years rather than just those in the initial core. It is calculated just like the Year-based EM′-index by publications, except with a EM′-index style modification.
Example
Years are ordered by number of publications, from highest to lowest. After each step, Ei is subtracted from the publications of the top Ei years. The yearly data is then resorted from high to low for each subsequent step.
Year (yi) | 1997 | 2000 | 2001 | 1998 | 1999 |
---|---|---|---|---|---|
Publications per Year (Pi) | 6 | 5 | 4 | 2 | 1 |
Rank (i) | 1 | 2 | 3 | 4 | 5 |
E1 = 3 | |||||
Adjusted Publications (Pi) | 3 | 2 | 2 | 1 | 1 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E2 = 2 | |||||
Adjusted Publications (Pi) | 2 | 1 | 1 | 1 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E3 = 1 | |||||
Adjusted Publications (Pi) | 1 | 1 | 1 | 1 | 0 |
New Rank (i) | 1 | 2 | 3 | 4 | 5 |
E4 = 1 |
The sum of the 4 E values is 7. The Year-based EM′-index by publications is the square-root of this sum, thus Yp_EM′ = 2.6458.
History
Year | Yp_EM′ |
---|---|
1997 | 1.0000 |
1998 | 1.4142 |
1999 | 2.4495 |
2000 | 2.6458 |
2001 | 2.6458 |
2002 | 2.6458 |
2003 | 3.0000 |
2004 | 3.1623 |
2005 | 3.3166 |
2006 | 3.3166 |
2007 | 3.4641 |
2008 | 3.6056 |
2009 | 3.7417 |
2010 | 4.0000 |
2011 | 4.1231 |
2012 | 4.1231 |
2013 | 3.8730 |
2014 | 4.0000 |
2015 | 4.1231 |
2016 | 4.2426 |
2017 | 4.2426 |
2018 | 4.3589 |
2019 | 4.3589 |
2020 | 4.3589 |
2021 | 4.4721 |
2022 | 4.5826 |
2023 | 4.5826 |
2024 | 4.6904 |
References
- Bihari, A., and S. Tripathi (2018) Year based EM-index: A new approach to evaluate the scientific impact of scholars. Scientometrics 114:1175–1205.