Hj-indices
The Hj-indices (Dorta-González and Dorta-González 2010) are essentially a multivariate cross between the rational h-index (hΔ) and w(q) (Wu). Like hΔ, they attempt to discriminate amongst researchers with identical h values by comparing the upper and lower parts of the core to measure how close an author is to moving from one h to the next larger h. These indices are repeated for a series of j's, where each j indicates the next higher value of h or h + j. Like w(q), the measures are in raw numbers of publications (rather than scaled) so can be a bit more cumbersome to interpret; furthermore they don't measure the missing number of citations, but rather total numbers and can include citations above-and-beyond those necessary to reach a particular j.
The basic calculation starts with the number of papers in the central core, thus
$$H_0=h^2.$$Each subsequent value is then calculated as
$$H_j=H_{j-1}+\left( C_{h-j} - C_{h-j+1} \right) \left(h-j\right)+C_{h+j}.$$For H1, this is essentially the number of citations necessary to reach h, plus the citations currently in the next paper outside of the core, plus the minimum number of citations over h common to all publications within the core. It is this last part that can make interpretation so difficult since a well over-cited core can lead to very large increases in subsequent values of Hj.History
Year | Hj |
---|---|
1997 | [1] |
1998 | [9, 11, 15] |
1999 | [9, 29, 35] |
2000 | [25, 33, 45, 60, 74] |
2001 | [36, 45, 52, 66, 87, 119] |
2002 | [49, 68, 129, 134, 142, 162, 225] |
2003 | [100, 119, 136, 149, 155, 221, 234, 279, 294, 376] |
2004 | [144, 211, 242, 289, 370, 420, 433, 445, 482, 491, 538, 638] |
2005 | [196, 236, 273, 286, 449, 460, 574, 596, 638, 732, 735, 771, 811, 925] |
2006 | [256, 302, 331, 357, 406, 439, 530, 604, 791, 847, 925, 1086, 1118, 1146, 1162, 1289] |
2007 | [361, 397, 431, 527, 603, 633, 738, 763, 772, 870, 941, 1185, 1195, 1432, 1567, 1571, 1598, 1642, 1795] |
2008 | [441, 482, 540, 613, 763, 809, 867, 907, 945, 955, 1119, 1183, 1249, 1539, 1555, 1819, 1889, 1969, 1978, 2070, 2234] |
2009 | [576, 623, 644, 682, 718, 753, 769, 1003, 1057, 1136, 1196, 1251, 1396, 1408, 1528, 1618, 1882, 1903, 2203, 2238, 2362, 2422] |
2010 | [625, 650, 720, 763, 781, 819, 836, 852, 1120, 1245, 1314, 1476, 1534, 1575, 1822, 1906, 1979, 2212, 2269, 2618, 2653, 2817, 2883, 2987, 3231] |
2011 | [784, 866, 893, 944, 1017, 1059, 1099, 1241, 1277, 1288, 1496, 1621, 1690, 1935, 2037, 2078, 2500, 2622, 2633, 2858, 2954, 3045, 3285, 3340, 3536, 3605, 3735, 4034] |
2012 | [1024, 1054, 1078, 1127, 1174, 1218, 1256, 1265, 1463, 1537, 1586, 1612, 1675, 1716, 1934, 2021, 2102, 2313, 2369, 2525, 3053, 3086, 3196, 3376, 3528] |
2013 | [1089, 1153, 1212, 1294, 1369, 1469, 1482, 1518, 1650, 1728, 1826, 1853, 1900, 2185, 2416, 2436, 2539, 2684, 2910, 3008, 3060, 3672, 3694, 3954, 4251, 4331, 4408, 4414, 4774, 4914] |
2014 | [1156, 1222, 1340, 1357, 1433, 1506, 1546, 1611, 1646, 1727, 1925, 1976, 2003, 2029, 2313, 2677, 2896, 3001, 3147, 3224, 3379, 3614, 4179, 4323, 4373, 4769, 4841, 4848, 4956, 5261, 5513] |
2015 | [1225, 1361, 1515, 1565, 1644, 1721, 1766, 1777, 1814, 1875, 2009, 2112, 2187, 2236, 2304, 2509, 3027, 3067, 3546, 3741, 3893, 3951, 4460, 4774, 4841, 4991, 5180, 5340, 5515, 5701, 5796, 6124, 6406] |
2016 | [1225, 1430, 1558, 1580, 1660, 1677, 1752, 1795, 1834, 1871, 1982, 2208, 2241, 2315, 2426, 2512, 3107, 3256, 3787, 3983, 4226, 4439, 5000, 5062, 5228, 5369, 5397, 5613, 5949, 6135, 6305, 6533, 6950, 6994, 7545] |
2017 | [1369, 1463, 1622, 1743, 1827, 1973, 2021, 2097, 2112, 2153, 2192, 2255, 2315, 2539, 2614, 2641, 2814, 2819, 3488, 3653, 4302, 4464, 4751, 4991, 5525, 5778, 5778, 5798, 6041, 6137, 6641, 6707, 7107, 7159] |
2018 | [1369, 1467, 1804, 1894, 2081, 2102, 2183, 2232, 2337, 2410, 2453, 2468, 2707, 2789, 2819, 2958, 3048, 3073, 3743, 4035, 4651, 4895, 5138, 5602, 5864, 6034, 6168, 6359, 6486, 6558, 7139, 7283, 7638, 7842, 8217, 8393, 9014] |
2019 | [1369, 1506, 1952, 2010, 2265, 2288, 2341, 2452, 2472, 2604, 2731, 2852, 2892, 3122, 3201, 3255, 3262, 3329, 3962, 4399, 4897, 5269, 5663, 6045, 6269, 6283, 6659, 6871, 6954, 7131, 7538, 7892, 8142, 8562, 8787, 9023, 9678] |
2020 | [1444, 1481, 1547, 2065, 2127, 2352, 2442, 2560, 2612, 2691, 2794, 2945, 3011, 3299, 3383, 3440, 3493, 3605, 3632, 4189, 4735, 5199, 5572, 6162, 6516, 6545, 6668, 7056, 7178, 7468, 7734, 7979, 8483, 8588, 9356, 9359, 9629, 10314] |
2021 | [1521, 1636, 1710, 2212, 2245, 2276, 2503, 2596, 2711, 2792, 2870, 3028, 3073, 3245, 3484, 3520, 3623, 4051, 4122, 4149, 4440, 5273, 5550, 5939, 6694, 6796, 7033, 7168, 7522, 7554, 8141, 8335, 8454, 9108, 9138, 9930, 10113, 10271, 11012] |
2022 | [1681, 1760, 1913, 1949, 2020, 2521, 2543, 2700, 2786, 2837, 2949, 3056, 3159, 3286, 3408, 3680, 3691, 3914, 3944, 4390, 4753, 4838, 4862, 5749, 6008, 6396, 7105, 7291, 7528, 7746, 8034, 8045, 8729, 8961, 9101, 9623, 9883, 10547, 10943, 11001, 11809] |
2023 | [1764, 1884, 1961, 2075, 2146, 2428, 2666, 2757, 2811, 2930, 3013, 3063, 3201, 3306, 3406, 3717, 3808, 4068, 4100, 4107, 4795, 5094, 5279, 5379, 6104, 6245, 6681, 7330, 7739, 7924, 8010, 8364, 8486, 9152, 9296, 9569, 9983, 10463, 11015, 11411, 11657, 12437] |
2024 | [1764, 1929, 2009, 2085, 2233, 2562, 2666, 2796, 2888, 3043, 3098, 3367, 3417, 3437, 3539, 3854, 3948, 4186, 4247, 4301, 4990, 5332, 5658, 5949, 6386, 6442, 6943, 7488, 8053, 8174, 8273, 8650, 8782, 9522, 9580, 10008, 10315, 10970, 11398, 11812, 12292, 13015] |
References
- Dorta-González, P., and M.I. Dorta-González (2010) Indicador bibliométrico basado en el índice h. Revista Española de Documentación Cientifica 33(2):225–245.