maxprod-index
The maxprod index (Kosmulski 2007) is the maximum value for the product between the number of citations for a publication and its rank, or,
$$MP=\max\left(i \times C_i\right).$$History
Year | MP |
---|---|
1997 | 2 |
1998 | 9 |
1999 | 28 |
2000 | 35 |
2001 | 60 |
2002 | 115 |
2003 | 135 |
2004 | 266 |
2005 | 376 |
2006 | 580 |
2007 | 760 |
2008 | 924 |
2009 | 1080 |
2010 | 1266 |
2011 | 1512 |
2012 | 1824 |
2013 | 2142 |
2014 | 2436 |
2015 | 2712 |
2016 | 3068 |
2017 | 3264 |
2018 | 3367 |
2019 | 3584 |
2020 | 3864 |
2021 | 4080 |
2022 | 4200 |
2023 | 4354 |
2024 | 4508 |
References
- Kosmulski, M. (2007) MAXPROD - A new index for assessment of the scientific output of an individual, and a comparison with the h-index. International Journal of Scientometrics, Informetrics and Bibliometrics 11(1):5.