pure h-index (proportional credit)
The pure h-index (Wan et al. 2007) is similar to the hi-index in that it attempts to adjust for multiple authors. The index allows for different methods of assigning authorship credit. If one has information on author order and assumes the order directly correlates with effort, one can use a proportional (artihmetic) assignment of credit for each publication as:
$$E_i=\frac{2\left(A_i + 1 - a_i\right)}{A_i\left(A_i + 1\right)},$$where ai is the position of the target author within the full author list of publication i (i.e., an integer from 1 to Ai). Each publication can then be weighted by the inverse of the author effort, wi = 1/Ei. Given the credited effort for each publication, the metric is calculated as:
$$h_{p.\text{prop}}=\frac{h}{\sqrt{\frac{\sum\limits_{i=1}^{h}{w_i}}{h}}}.$$Example
Publications are ordered by number of citations, from highest to lowest.
Citations (Ci) | 57 | 26 | 16 | 12 | 11 | 10 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank (i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
h = 6 | ||||||||||||||||||
Authors (Ai) | 3 | 3 | 2 | 3 | 1 | 4 | 4 | 4 | 1 | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 |
Author Position (ai) | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
Author Effort (Ei) | 0.50 | 0.17 | 0.33 | 0.50 | 1.00 | 0.20 | 0.40 | 0.20 | 1.00 | 0.20 | 0.67 | 1.00 | 1.00 | 0.20 | 0.67 | 1.00 | 1.00 | 1.00 |
Weight (wi) | 2.00 | 6.00 | 3.00 | 2.00 | 1.00 | 5.00 | 2.50 | 5.00 | 1.00 | 5.00 | 1.50 | 1.00 | 1.00 | 5.00 | 1.50 | 1.00 | 1.00 | 1.00 |
The h-index is 6 and the sum of the weights for the publications in the core is 19.0, thus hp.prop = 3.3717.
History
Year | hp.prop |
---|---|
1997 | 0.4472 |
1998 | 1.5667 |
1999 | 1.5667 |
2000 | 2.7116 |
2001 | 3.3717 |
2002 | 4.0904 |
2003 | 3.3691 |
2004 | 4.3672 |
2005 | 5.2727 |
2006 | 6.3153 |
2007 | 7.9804 |
2008 | 9.0650 |
2009 | 10.7466 |
2010 | 11.3777 |
2011 | 12.7423 |
2012 | 14.4067 |
2013 | 14.9692 |
2014 | 15.2670 |
2015 | 15.7142 |
2016 | 15.7142 |
2017 | 16.8159 |
2018 | 16.8159 |
2019 | 16.8159 |
2020 | 16.2960 |
2021 | 15.7063 |
2022 | 16.8599 |
2023 | 17.2979 |
2024 | 17.2979 |
References
- Wan, J.-k., P.-h. Hua, and R. Rousseau (2007) The pure h-index: Calculating an author's h-index by taking co-authors into account. Collnet Journal of Scientometrics and Information Management 1(2):1–5.