weighted h-index
Similar to the R-index, the weighted h-index (Egghe and Rousseau 2008) is designed to give more weight to publications within the core as they gain citations. The primary difference is that for this metric the core is defined differently. Publications are still ranked by citation count, but instead of using the raw rank, one uses a weighted rank of
$$r_w\left(i\right)=\frac{\sum\limits_{j=1}^{i}{C_j}}{h},$$that is, the weighted rank of the ith publication is the cumulative sum of citations for the top i publications, divided by the standard h-index. With these weighted ranks, one finds the last publication in the weighted core, r0, as the largest value of i where \(r_w\left(i\right)\leq C_i\) (the last publication for which the weighted rank of that publication is less than or equal to the number of citations for that publication):
$$r_0=\underset{i}{\max}\left(r_w\left(i\right)\leq C_i\right).$$The weighted index is then calculated as$$h_w=\sqrt{\sum\limits_{i=1}^{r_0}{C_i}},$$the square-root of the sum of citations for the weighted core.
Example
Publications are ordered by number of citations, from highest to lowest.
Citations (Ci) | 57 | 26 | 16 | 12 | 11 | 10 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank (i) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
h = 6 | ||||||||||||||||||
Cumulative Citations (ΣCi) | 57 | 83 | 99 | 111 | 122 | 132 | 136 | 139 | 141 | 142 | 143 | 144 | 145 | 145 | 145 | 145 | 145 | 145 |
rw(i) = ΣCi / h | 9.50 | 13.83 | 16.50 | 18.50 | 20.33 | 22.00 | 22.67 | 23.17 | 23.50 | 23.67 | 23.83 | 24.00 | 24.17 | 24.17 | 24.17 | 24.17 | 24.17 | 24.17 |
r0 = 2 |
The largest rank where rw(i) ≤ Ci is 2. The weighted h-index is the square-root of the sum of citations up to this rank, thus hw = √83 = 9.1104
History
Year | hw |
---|---|
1997 | 1.0000 |
1998 | 3.0000 |
1999 | 5.6569 |
2000 | 6.9282 |
2001 | 9.1104 |
2002 | 12.1655 |
2003 | 15.7797 |
2004 | 20.4695 |
2005 | 25.5343 |
2006 | 31.4960 |
2007 | 35.8329 |
2008 | 39.4588 |
2009 | 44.8776 |
2010 | 49.0000 |
2011 | 55.1725 |
2012 | 59.1692 |
2013 | 64.0625 |
2014 | 67.9117 |
2015 | 73.5799 |
2016 | 77.3240 |
2017 | 80.4798 |
2018 | 83.4026 |
2019 | 86.2148 |
2020 | 88.8707 |
2021 | 92.7470 |
2022 | 95.5249 |
2023 | 97.7957 |
2024 | 99.8999 |
References
- Egghe, L., and R. Rousseau (2008) An h-index weighted by citation impact. Information Processing and Management 44:770–780.